Chaotic assessment of the key performance indicators for a GSM Network congestion in an election period in Nigeria
| dc.contributor.author | A. O. Adelakun, B. Y. Lawal, M. A. Adekoya, K. E. Ukhurebo | |
| dc.date.accessioned | 2025-12-05T10:29:57Z | |
| dc.date.issued | 2019-05-06 | |
| dc.description | This paper investigates the chaos-based assessment of the Key performance Indicators (KPIs) for the Cellular network congestion during and after 2011 People Democratic Party (PDP) presidential primary election in Eagle Square within Abuja and its environs. Chaotic quantifiers such as average mutual information, Lyapunov exponents and specific attenuation were employed to study the congestion rate or dynamical state of the network. The chaotic assessment of the Wideband Code Division Multiplexing Access (WCDMA) data services provided by MTN network using KPIs are reported. The data retrieved from the three Base Transceiver Stations (BTSs) were used to analyse the performance of the network. The results revealed the state of dynamical behaviour of the congestion during the study period. | |
| dc.description.abstract | This paper investigates the chaos-based assessment of the Key performance Indicators (KPIs) for the Cellular network congestion during and after 2011 People Democratic Party (PDP) presidential primary election in Eagle Square within Abuja and its environs. Chaotic quantifiers such as average mutual information, Lyapunov exponents and specific attenuation were employed to study the congestion rate or dynamical state of the network. The chaotic assessment of the Wideband Code Division Multiplexing Access (WCDMA) data services provided by MTN network using KPIs are reported. The data retrieved from the three Base Transceiver Stations (BTSs) were used to analyse the performance of the network. The results revealed the state of dynamical behaviour of the congestion during the study period. | |
| dc.identifier.uri | https://ir.uat.edu.ng/handle/123456789/76 | |
| dc.language.iso | en | |
| dc.publisher | Nigeria Journal of Pure & Applied Physics | |
| dc.subject | Key performance Indicators (KPIs) | |
| dc.subject | Wideband Code Division Multiplexing Access (WCDMA) | |
| dc.subject | Global System of Mobile communication (GSM) | |
| dc.subject | Base Transceiver Station (BTS) | |
| dc.subject | Chaotic Quantifiers | |
| dc.title | Chaotic assessment of the key performance indicators for a GSM Network congestion in an election period in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chaotic assessment of the key performance indicators for a GSM Network congestion.pdf
- Size:
- 741.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
